<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBC Real Estate</title>
	<atom:link href="http://ibcrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibcrealestate.com</link>
	<description>Isaac Babalola &#38; Co Real Estate &#124; Nigeria</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invest and own choicest properties for between 50% &#8211; 75% of the open market value</title>
		<link>http://ibcrealestate.com/for-sale/invest-and-own-choicest-properties-for-between-50-75-of-the-open-market-value/</link>
		<comments>http://ibcrealestate.com/for-sale/invest-and-own-choicest-properties-for-between-50-75-of-the-open-market-value/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=82</guid>
		<description><![CDATA[ESTATE PLOTS Estate Plots at various Locations Price on Request HOSPITAL PLOT KAURA Hospital plot measuring 7,000 m2 Old Price: N90m New Price: N60m MULTIFUNCTIONAL PLOT APO Multifunctional Plot @Apo Measuring 1.0 Hct C of O Old Price: N350m New Price: N250m INDUSTRIAL PLOT IDU Industrial Plot Measuring 1.2 Hct C of O @ Idu [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">ESTATE PLOTS</span></strong></p>
<ol>
<li>Estate Plots at various Locations</li>
</ol>
<p>Price on Request</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">HOSPITAL PLOT</span></strong></p>
<p><strong><span style="text-decoration: underline;">KAURA</span></strong></p>
<ol>
<li>Hospital plot measuring 7,000 m<sup>2 </sup></li>
</ol>
<p>Old Price: N90m</p>
<p>New Price: N60m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">MULTIFUNCTIONAL PLOT</span></strong></p>
<p><strong><span style="text-decoration: underline;">APO</span></strong></p>
<p>Multifunctional Plot @Apo Measuring 1.0 Hct C of O</p>
<p>Old Price: N350m</p>
<p>New Price: N250m</p>
<p><strong><span style="text-decoration: underline;">INDUSTRIAL PLOT</span></strong></p>
<p><strong><span style="text-decoration: underline;">IDU</span></strong></p>
<ol>
<li>Industrial Plot Measuring 1.2 Hct</li>
</ol>
<p>C of O @ Idu</p>
<p>Old price   N90m</p>
<p>New Price N55m.</p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">SCHOOL PLOTS</span></strong></p>
<p><strong><span style="text-decoration: underline;">JAHI</span></strong></p>
<ol>
<li>2(?s) School Plot at Jahi (C of O)</li>
</ol>
<p>Size: 2.2Hct</p>
<p>Old Price: N500m</p>
<p>New Price: N350m</p>
<p><strong><span style="text-decoration: underline;">CONDITION OF SALES</span></strong></p>
<ul>
<li>Offer price last for only 2 weeks whilst offer last</li>
<li>Professional fees of 5% applies</li>
<li>It shall be on first come first serve basis</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/for-sale/invest-and-own-choicest-properties-for-between-50-75-of-the-open-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Plots Clearance Sale within Abuja</title>
		<link>http://ibcrealestate.com/for-sale/commercial-plots-clearance-sale-within-abuja/</link>
		<comments>http://ibcrealestate.com/for-sale/commercial-plots-clearance-sale-within-abuja/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=77</guid>
		<description><![CDATA[COMMERCIAL PLOTS CENTTRAL AREA Commercial plot measuring 8,300 m2 with approved building plan (C of O) Old Price: N700m New Price: N650m MABUSHI Plot measuring 1.1Hct (C of O) Old Price: N300m New Price: N280m DURUMI Commercial plot measuring 7,400 m2 fenced (C of O) Old Price: N150m New Price: N120m]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;"><a rel="attachment wp-att-78" href="http://ibcrealestate.com/for-sale/commercial-plots-clearance-sale-within-abuja/attachment/for-sale-by-owner-sign-2/"><img class="size-medium wp-image-78 aligncenter" style="margin: 10px;" title="for-sale-by-owner-sign 2" src="http://ibcrealestate.com/wp-content/uploads/2011/04/for-sale-by-owner-sign-2-300x283.jpg" alt="" width="300" height="283" /></a></span></strong></p>
<p><strong><span style="text-decoration: underline;">COMMERCIAL PLOTS</span></strong></p>
<p><strong><span style="text-decoration: underline;">CENTTRAL AREA</span></strong></p>
<ol>
<li>Commercial plot measuring 8,300 m<sup>2</sup> with approved building plan</li>
</ol>
<p>(C of O)</p>
<p>Old Price: N700m</p>
<p>New Price: N650m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">MABUSHI</span></strong></p>
<ol>
<li>Plot measuring 1.1Hct (C of O)</li>
</ol>
<p>Old Price: N300m</p>
<p>New Price: N280m</p>
<p><strong><span style="text-decoration: underline;">DURUMI</span></strong></p>
<ol>
<li>Commercial plot measuring 7,400 m<sup>2</sup> fenced (C of O)</li>
</ol>
<p>Old Price: N150m</p>
<p>New Price: N120m</p>
]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/for-sale/commercial-plots-clearance-sale-within-abuja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed Property For Sale within Abuja and Lokoja</title>
		<link>http://ibcrealestate.com/for-sale/developed-property-for-sale-within-abuja-and-lokoja/</link>
		<comments>http://ibcrealestate.com/for-sale/developed-property-for-sale-within-abuja-and-lokoja/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=73</guid>
		<description><![CDATA[DEVEELOPED PROPERTY MAITAMA Office complex at Maitama on 4 floors (C 0f O) Old Price: N600m New Price: N450m &#160; WUSE ZONES A Block of 6 (?s) 3 Bedroom Flats (C of O) Old Price: N200m New Price: N150m GARKI, AREA 11 Block of 6 N0s 2- Bedroom Flats + 3N0s 1- Bedroom Flat &#38; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;"><a rel="attachment wp-att-74" href="http://ibcrealestate.com/for-sale/developed-property-for-sale-within-abuja-and-lokoja/attachment/home-for-sale-by-owner/"><img class="size-medium wp-image-74 aligncenter" style="margin-top: 6px; margin-bottom: 6px;" title="home-for-sale-by-owner" src="http://ibcrealestate.com/wp-content/uploads/2011/04/home-for-sale-by-owner-300x199.jpg" alt="" width="300" height="199" /></a></span></strong></p>
<p><strong><span style="text-decoration: underline;">DEVEELOPED PROPERTY</span></strong></p>
<p><strong><span style="text-decoration: underline;">MAITAMA</span></strong></p>
<ol>
<li>Office complex at Maitama on 4 floors (C 0f O)</li>
</ol>
<p>Old Price: N600m</p>
<p>New Price: N450m</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">WUSE ZONES</span></strong><strong> </strong></p>
<ol>
<li>A Block of 6 (?s) 3 Bedroom Flats</li>
</ol>
<p>(C of O)</p>
<p>Old Price: N200m</p>
<p>New Price: N150m</p>
<p><strong><span style="text-decoration: underline;">GARKI, AREA 11</span></strong></p>
<ol>
<li>Block of 6 N0s 2- Bedroom Flats + 3N0s 1- Bedroom Flat &amp; 3rooms BQ.</li>
</ol>
<p>Old price = N 180m</p>
<p>New price = N130m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">LOKOJA</span></strong><strong></strong></p>
<ol>
<li>A Block of 4 (?s) 2 Bedroom Flats AT Army Signal</li>
</ol>
<p>Old Price: N35m</p>
<p>New Price: N25m</p>
<ol>
<li>An Estate comprising of 21 Units of 1 Bedroom Flats off Lokoja – Okene Rd., Lokoja</li>
</ol>
<p>Old Price: N60m</p>
<p>New Price: N45m</p>
]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/for-sale/developed-property-for-sale-within-abuja-and-lokoja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearance Sale &#8211; Strategic Plots for Quick Sale (Residential Plots)</title>
		<link>http://ibcrealestate.com/for-sale/clearance-sale-strategic-plots-for-quick-sale-residential-plots/</link>
		<comments>http://ibcrealestate.com/for-sale/clearance-sale-strategic-plots-for-quick-sale-residential-plots/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=62</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Invest and own choicest properties for between &#8211; 50% &#8211; 75% of the open market value Some of our clients have mandated us to allow these properties to go within the next    2 – weeks. I am sure you won’t want to miss this investment opportunity. MAITAMA [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-63" href="http://ibcrealestate.com/for-sale/clearance-sale-strategic-plots-for-quick-sale-residential-plots/attachment/for-sale-by-owner-sign/"><img class="size-medium wp-image-63 alignleft" style="margin: 6px;" title="for-sale-by-owner-sign" src="http://ibcrealestate.com/wp-content/uploads/2011/04/for-sale-by-owner-sign-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Invest and own choicest properties for between &#8211; 50% &#8211; 75% of the open market value</strong></p>
<p>Some of our clients have mandated us to allow these properties to go within the next    2 – weeks. I am sure you won’t want to miss this investment opportunity.</p>
<p><strong><span style="text-decoration: underline;">MAITAMA</span></strong></p>
<ol>
<li>2 (?s) plots measuring 1, 500m<sup>2</sup> &amp; 1, 600m<sup>2</sup> in New Maitama (offer) @ N30m each.</li>
</ol>
<p><strong><span style="text-decoration: underline;">ASOKORO</span></strong></p>
<p>Strategic plot measuring 3.100 m<sup>2</sup> in Asokoro Ext. (C of O) @</p>
<p>Old Price: <del>N230m</del></p>
<p>New Price: N140m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">GUZAPE</span></strong></p>
<ol>
<li>A plot measuring 1,200 m<sup>2</sup> in Guzape</li>
</ol>
<p>(C of O)</p>
<p>Old Price: <del>N25m</del></p>
<p>New Price: N23m</p>
<ol>
<li>A plot measuring 1,200 m<sup>2</sup> in Guzape</li>
</ol>
<p>(C of O) paid for</p>
<p>Old Price: <del>N22m</del></p>
<p>New Price: N20m</p>
<ol>
<li>A plot measuring 1,594m<sup>2</sup> in Guzape</li>
</ol>
<p>Old Price: <del>N50m</del></p>
<p>New Price: N40m</p>
<ol>
<li>A plot measuring 1,578m<sup>2</sup> in Guzape Old Price: <del>N45m</del></li>
</ol>
<p>New Price: N35m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">DAWAKI</span></strong></p>
<ol>
<li>Residential plot measuring 2,500m<sup>2</sup></li>
</ol>
<p>Old Price: <del>N8m</del></p>
<p>New Price: N6m</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">KAURA</span></strong></p>
<ol>
<li>A residential plot measuring 1,700 m<sup>2</sup></li>
</ol>
<p>Old Price: <del>N15m</del></p>
<p>New Price: N10m</p>
<p><strong><span style="text-decoration: underline;">APO</span></strong></p>
<ol>
<li>A (AMVE) residential plot measuring 1,000 m<sup>2</sup></li>
</ol>
<p>Old Price: <del>N5m</del></p>
<p>New Price: N3m</p>
<p>For Inquiries about any of these properties, <a href="http://ibcrealestate.com/contact-us/">Contact us </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/for-sale/clearance-sale-strategic-plots-for-quick-sale-residential-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 3</title>
		<link>http://ibcrealestate.com/featured/image-3/</link>
		<comments>http://ibcrealestate.com/featured/image-3/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/featured/image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 2</title>
		<link>http://ibcrealestate.com/featured/image-2/</link>
		<comments>http://ibcrealestate.com/featured/image-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/featured/image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 1</title>
		<link>http://ibcrealestate.com/featured/image-1/</link>
		<comments>http://ibcrealestate.com/featured/image-1/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/featured/image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://ibcrealestate.com/uncategorized/hello-world/</link>
		<comments>http://ibcrealestate.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibcrealestate.com/?p=1</guid>
		<description><![CDATA[Real Estate and Property Investment News Coming soon!!]]></description>
			<content:encoded><![CDATA[<p>Real Estate and Property Investment News Coming soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibcrealestate.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ibcrealestate.com/feed/ ) in 0.41611 seconds, on May 21st, 2012 at 8:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 9:57 am UTC -->
